t. Barbarel YEW
holstein - s. 27.08.2008
kasv. ania,
Yew Dressage
om. Amar /
Heijastus
OMAT SIVUT
| Giacomo Nove | Amarn Harlei | Schwartz Harlekin RW KRJ III, YLA 3 | Sultan I Deverce KTK II, VIR MVA Ch |
| Mystical Avenue KTK II, VIR MVA Ch | |||
| QW Calinka YLA2 | Don T KRJ II, YLA 2 | ||
| QW Cini | |||
| Wonderland of Romulus KRJ II | Fifty-54 KRJ I | Mafia GER KRJ II, KTK II | |
| Mathilde GER KRJ III | |||
| Nefer of Mirraberg KRJ II | Lövergamer GER | ||
| Troya | |||
| Bleeding Into You PB | Heijastus Wikés KRJ I, YLA 2 | Petit Whiskey KRJ II, YLA 2 | TM's Edison Ch, KTK II |
| Petit Valse Lente | |||
| Biancasterna PK KRJ II, YLA 2 | Feuerstein GEM KRJ IV | ||
| Bequem | |||
| Allegra COS KRJ I, YLA 3 | Albenstolz M YLA 2, KRJ II, JPA-B | 51st Street | |
| Polarnoie KTK II, KRJ I | |||
| Sonette de Poemé ERJ II | Melker II | ||
| Porcelain KTK II |